Finance
- Statement of Financial Position
- Consolidated Statement of Comprehensive Income
- Statement of Changes in Equity
Consolidated Statement of Financial Position
[unit: 1000 KRW]
| Description | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current assets | 49,075,160 | 44,558,018 | 48,085,729 | 43,609,397 | 37,234,633 |
| Non-current assets | 127,726,115 | 131,754,900 | 136,025,060 | 139,441,322 | 142,123,741 |
| Total assets | 176,801,275 | 176,312,918 | 184,110,789 | 183,050,719 | 179,358,374 |
| Current liabilities | 89,712,970 | 85,864,603 | 92,246,451 | 84,206,065 | 55,892,474 |
| Non-current liabilities | 14,586,350 | 14,437,934 | 11,994,877 | 21,324,771 | 43,818,640 |
| Total liabilities | 104,299,320 | 100,302,537 | 104,241,328 | 105,530,836 | 99,711,114 |
| Ⅰ. Equity attributable to owners of parent | 71,280,650 | 76,667,758 | 81,642,993 | 79,551,932 | 81,457,790 |
| Issued capital | 1,947,248 | 1,778,477 | 1,778,477 | 1,778,477 | 1,778,477 |
| Capital surplus | 34,960,716 | 34,947,264 | 34,947,264 | 34,947,264 | 34,947,264 |
| Elements of other stockholder's equity | (1,539,403) | (1,578,190) | (1,578,190) | (1,578,190) | (771,621) |
| Other Comprehensive income/loss accumulated | - | - | - | - | 248,541 |
| Retained earnings | 35,912,089 | 41,520,207 | 46,495,442 | 44,404,381 | 45,255,129 |
| Ⅱ. Non-controlling interests | 1,221,305 | (657,377) | (1,773,532) | (2,032,049) | (1,810,530) |
| Total equity | 72,501,955 | 76,010,381 | 79,869,461 | 77,519,883 | 79,647,260 |
| Total equity and liabilities | 176,801,275 | 176,312,918 | 184,110,789 | 183,050,719 | 179,358,374 |
Statement of Financial Position
[unit: 1000 KRW]
| Description | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current assets | 44,428,799 | 40,829,819 | 44,488,703 | 38,422,575 | 38,323,993 |
| Non-current assets | 104,835,955 | 106,590,495 | 110,705,966 | 112,782,420 | 114,889,651 |
| Total assets | 149,264,754 | 147,420,314 | 155,194,669 | 151,204,995 | 153,213,644 |
| Current liabilities | 63,495,651 | 55,831,791 | 59,919,061 | 48,869,154 | 38,501,443 |
| Non-current liabilities | 14,496,924 | 14,311,215 | 11,938,112 | 20,817,476 | 31,443,872 |
| Total liabilities | 77,992,575 | 70,143,006 | 71,857,173 | 69,686,630 | 69,945,315 |
| Issued capital | 1,947,248 | 1,778,477 | 1,778,477 | 1,778,477 | 1,778,477 |
| Capital surplus | 34,960,716 | 34,947,264 | 34,947,264 | 34,947,264 | 34,947,264 |
| Other capital adjustments | (1,539,403) | (1,578,190) | (1,578,190) | (1,578,190) | (771,621) |
| Other Comprehensive income/loss accumulated | - | - | - | - | 248,541 |
| Retained earnings | 35,903,618 | 42,129,757 | 48,189,945 | 46,370,814 | 47,065,668 |
| Total equity | 71,272,179 | 77,277,308 | 83,337,496 | 81,518,365 | 83,268,329 |
| Total equity and liabilities | 149,264,754 | 147,420,314 | 155,194,669 | 151,204,995 | 153,213,644 |
Consolidated Statement Of ChangesInEquity
[unit: 1000 KRW]
| Description | Equity attributable to owners of parent | Non-controlling interests | Total of Equity | |||||
|---|---|---|---|---|---|---|---|---|
| Issued capital | Capital surplus | Elements of other stockholders equity | Other Comprehensive income/loss accumulated amount | Retained earnings | Total of Equity attributable to owners of parent | |||
| 2021.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,264 | (771,621) | 100,654 | 48,106,332 | 84,161,106 | (593,285) | 83,567,821 |
| Gains (Loss) on prior year correction | (430,402) | (430,402) | (82,578) | (512,980) | ||||
| Profit (loss) | (1,843,085) | (1,843,085) | (1,134,667) | (2,977,752) | ||||
| Gains (Loss) on valuation of equity instruments measured in fair value through other comprehensive income | 424,028 | 424,028 | 424,028 | |||||
| Gains (Loss) on disposal of equity instruments measured in fair value through other comprehensive income | (276,141) | 276,141 | - | - | ||||
| Dividends | (853,857) | (853,857) | (853,857) | |||||
| 2021.12.31 (Equity at end of period) | 1,778,477 | 34,947,264 | (771,621) | 248,541 | 45,255,129 | 81,457,790 | (1,810,530) | 79,647,260 |
| 2022.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,264 | (771,621) | 248,541 | 45,255,129 | 81,457,790 | (1,810,530) | 79,647,260 |
| Profit (loss) | 281,295 | 281,295 | (221,519) | 59,776 | ||||
| Gains (Loss) on disposal of equity instruments measured in fair value through other comprehensive income | (526,727) | (526,727) | (526,727) | |||||
| Transfer of amount recognised in other comprehensive income to Retained earnings | 278,186 | (278,186) | - | - | ||||
| Dividends | (853,857) | (853,857) | (853,857) | |||||
| Treasury share transactions | (806,569) | (806,569) | (806,569) | |||||
| 2022.12.31 (Equity at end of period) | 1,778,477 | 34,947,264 | (1,578,190) | - | 44,404,381 | 79,551,932 | (2,032,049) | 77,519,883 |
| 2023.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,264 | (1,578,190) | - | 44,404,381 | 79,551,932 | (2,032,049) | 77,519,883 |
| Profit (loss) | 2,633,791 | 2,633,791 | 258,517 | 2,892,308 | ||||
| Dividends | (542,731) | (542,731) | (542,731) | |||||
| 2023.12.31 (Equity at end of period) | 1,778,477 | 34,947,264 | (1,578,190) | - | 46,495,441 | 81,642,992 | (1,773,532) | 79,869,460 |
| 2024.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,264 | (1,578,190) | - | 46,495,441 | 81,642,992 | (1,773,532) | 79,869,460 |
| Profit (loss) | (4,432,503) | (4,432,503) | 1,116,155 | (3,316,348) | ||||
| Dividends | (542,731) | (542,731) | (542,731) | |||||
| 2024.12.31 (Equity at end of period) | 1,778,477 | 34,947,264 | (1,578,190) | - | 41,520,207 | 76,667,758 | (657,377) | 76,010,381 |
| 2025.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,264 | (1,578,190) | - | 41,520,207 | 76,667,758 | (657,377) | 76,010,381 |
| Profit (loss) | (4,896,615) | (4,896,615) | 1,753,682 | (3,142,933) | ||||
| Dividends | (542,731) | (542,731) | (542,731) | |||||
| Stock dividends | 168,771 | (168,771) | - | - | ||||
| Treasury share transactions | 13,452 | 38,787 | 52,238 | 52,238 | ||||
| Paid-in capital increase | - | 125,000 | 125,000 | |||||
| 2025.12.31 (Equity at end of period) | 1,947,248 | 34,960,716 | (1,539,403) | - | 35,912,090 | 71,280,650 | 1,221,305 | 72,501,955 |
Statement Of ChangesInEquity
[unit: 1000 KRW]
| Description | Issued capital | Capital surplus | Elements of other stockholders equity | Other Comprehensive income/loss accumulated amount | Retained earnings | Total of Equity |
|---|---|---|---|---|---|---|
| 2021.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,264 | (771,621) | 100,654 | 48,699,620 | 84,754,394 |
| Gains (Loss) on prior year correction | (355,223) | (355,223) | ||||
| Profit (loss) | (701,013) | (701,013) | ||||
| Gains (Loss) on valuation of equity instruments measured in fair value through other comprehensive income | 195,424 | 195,424 | ||||
| Gains (Loss) on selling of equity instruments measured in fair value through other comprehensive income | 228,604 | 228,604 | ||||
| Transfer of amount recognised in other comprehensive income to Retained earnings | (276,141) | 276,141 | - | |||
| Dividends | (853,857) | (853,857) | ||||
| 2021.12.31 (Equity at end of period) | 1,778,477 | 34,947,264 | (771,621) | 248,541 | 47,065,668 | 83,268,329 |
| 2022.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,264 | (771,621) | 248,541 | 47,065,668 | 83,268,329 |
| Profit (loss) | 437,189 | 437,189 | ||||
| Gains (Loss) on selling of equity instruments measured in fair value through other comprehensive income | (526,727) | (526,727) | ||||
| Transfer of amount recognised in other comprehensive income to Retained earnings | 278,186 | (278,186) | - | |||
| Dividends | (853,857) | (853,857) | ||||
| Treasury share transactions | (806,569) | (806,569) | ||||
| 2022.12.31 (Equity at end of period) | 1,778,477 | 34,947,264 | (1,578,190) | - | 46,370,814 | 81,518,365 |
| 2023.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,264 | (1,578,190) | - | 46,370,814 | 81,518,365 |
| Profit (loss) | 2,361,863 | 2,361,863 | ||||
| Dividends | (542,731) | (542,731) | ||||
| 2023.12.31 (Equity at end of period) | 1,778,477 | 34,947,267 | (1,578,190) | - | 48,189,945 | 83,337,496 |
| 2024.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,267 | (1,578,190) | - | 48,189,945 | 83,337,496 |
| Profit (loss) | (5,517,457) | (5,517,457) | ||||
| Dividends | (542,731) | (542,731) | ||||
| 2024.12.31 (Equity at end of period) | 1,778,477 | 34,947,267 | (1,578,190) | - | 42,129,757 | 77,277,308 |
| 2025.01.01 (Equity at beginning of period) | 1,778,477 | 34,947,264 | (1,578,190) | - | 42,129,757 | 77,277,308 |
| Profit (loss) | (5,514,635) | (5,514,635) | ||||
| Dividends | (542,731) | (542,731) | ||||
| Stock dividends | 168,771 | (168,771) | - | |||
| Treasury share transactions | 13,452 | 38,787 | 52,238 | |||
| 2025.12.31 (Equity at end of period) | 1,947,248 | 34,960,716 | (1,539,403) | - | 35,903,619 | 71,272,180 |
